Property Attributes
- MLS#2623734
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodMerrill Villas
- Zip29579
- Style
- Year Built2024
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.17 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to 827 Agostino Drive, a beautifully designed 4 bedroom, 2.5 bath home located in the desirable Merrill Villas community inside of Bella Vita. Built in 2024, this spacious home offers a thoughtfully designed open floor plan with the primary suite conveniently located on the first floor. The heart of the home is the bright, open concept kitchen featuring light gray cabinetry, granite countertops, tile backsplash, stainless steel appliances and gas cooking. A large island provides additional prep space and seating, while the kitchen flows seamlessly into the dining and living areas, creating an ideal space for entertaining and everyday living. The first floor primary suite offers a spacious retreat with a vaulted ceiling, walk-in closet and private bath. Upstairs, you’ll find three additional bedrooms, a full bath, loft area, and generous storage, offering plenty of flexibility for guests, a home office, playroom or second living space. One of the standout features of this home is the covered screened porch overlooking the lake, providing the perfect setting for morning coffee, relaxing evenings or entertaining while enjoying peaceful water views. Additional features include an attached two-car garage and modern finishes throughout. Merrill Villas offers a community pool and recreation area and is conveniently located near shopping, dining, golf, entertainment, major highways, and all that Myrtle Beach and Carolina Forest have to offer. Enjoy the benefits of a nearly new home with stylish finishes, a functional floor plan, and a beautiful lake setting. Schedule your private showing of 827 Agostino Drive today! Don't Delay!
| Elementary School | Middle School | High School |
|---|---|---|
| River Oaks Elementary Elementary School | Ocean Bay Middle School Middle School | Carolina Forest High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $459,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Trash |
| Patio/Porch Features | Rear Porch,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2024 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Tenant Allowed Golf Cart,Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Merrill Villas |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Carolina Forest High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 10B Myrtle Beach Area--Carolina Forest |
| Elementary School | River Oaks Elementary |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ocean Bay Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.hightidecontent.com/sites/rlvpkzkm/unbranded |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| Virtual Tour | https://media.hightidecontent.com/sites/827-agostino-dr-myrtle-beach-sc-29579-28474439/branded |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Fireplace,Separate Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Breakfast Bar,Entrance Foyer,Kitchen Island,Loft,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Foyer,Loft,Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Lake Front,Outside City Limits,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2880 |
| Lot Dimensions | 61x118x61x119 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 7:48 AM UTC